
United Airlines charges for excess baggage, which is incurred if you carry more than your free checked allowance. There are fees based on destination and class of service; some charges are payable online while others are payable at the airport. Below is a comprehensive table detailing United’s excess baggage charges at various destinations, by class:
| Destination | Basic Economy | Economy | Premium Economy, Business or First Class |
|---|---|---|---|
| U.S. 50 states, Puerto Rico, U.S. Virgin Islands | $150 per bag | $150 per bag | $150 per bag |
| Canada | $150 per bag | $150 per bag | $150 per bag |
| Mexico | $150 per bag | $150 per bag | $150 per bag |
| Caribbean | $150 per bag | $150 per bag | $150 per bag |
| Central America | $150 per bag | $150 per bag | $150 per bag |
| Colombia, Ecuador, Peru | $150 per bag | $150 per bag | $150 per bag |
| Brazil | $150 per bag | $150 per bag | $150 per bag |
| Argentina, Chile, Uruguay | $150 per bag | $150 per bag | $150 per bag |
| Europe | $200 per bag | $200 per bag | $200 per bag |
| Israel | $200 per bag | $200 per bag | $200 per bag |
| India, Nepal | $200 per bag | $200 per bag | $200 per bag |
| Japan, South Korea | $200 per bag | $200 per bag | $200 per bag |
| Australia, New Zealand | $200 per bag | $200 per bag | $200 per bag |
| China | $200 per bag | $200 per bag | $200 per bag |
| Hong Kong, Taiwan | $200 per bag | $200 per bag | $200 per bag |
| Singapore, Thailand, Vietnam | $200 per bag | $200 per bag | $200 per bag |
| Africa | $200 per bag | $200 per bag | $200 per bag |
