
Excess baggage fees for Myanmar National Airlines vary based on the destination and class of travel. Below is a comprehensive table detailing the excess baggage costs in USD for international flights, as well as the equivalent charges for domestic routes in Myanmar.
| Destination | Class | Excess Baggage Cost (USD) | Domestic Excess Baggage Cost (MMK) |
|---|---|---|---|
| International | |||
| Yangon (RGN) to International | Economy | 10.00 per kg | N/A |
| Premium | 10.00 per kg | N/A | |
| Business | 10.00 per kg | N/A | |
| Domestic | |||
| Yangon (RGN) to Akay (AKY) | All Classes | N/A | 10,000 per kg |
| Yangon (RGN) to Kyaikto (KYP) | All Classes | N/A | 10,000 per kg |
| Yangon (RGN) to Bagan (VBA) | All Classes | N/A | 10,000 per kg |
| Yangon (RGN) to Mandalay (MDL) | All Classes | N/A | 8,000 per kg |
